<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this the worst video testimonial you&#8217;ve seen?</title>
	<atom:link href="http://www.heartharmony.com.au/blog/2010/02/03/is-this-the-worst-video-testimonial-youve-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartharmony.com.au/blog/2010/02/03/is-this-the-worst-video-testimonial-youve-seen/</link>
	<description>Small Business Tips</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:16:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ingrid Cliff</title>
		<link>http://www.heartharmony.com.au/blog/2010/02/03/is-this-the-worst-video-testimonial-youve-seen/comment-page-1/#comment-7550</link>
		<dc:creator>Ingrid Cliff</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartharmony.com.au/blog/?p=664#comment-7550</guid>
		<description>It&#039;s amazing how many web companies don&#039;t provide any stats to their clients, let alone explain what they mean. It makes it really easy for the good ones to stand out - implement simple analytics on the old sites before they start to fix things and have a few weeks of data while the new site is under development. Then compare the results with the new site and regularly provide updates in a format that is easy to understand to the client. Unless you have good data to make decisions on then you are always flying blind.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how many web companies don&#8217;t provide any stats to their clients, let alone explain what they mean. It makes it really easy for the good ones to stand out &#8211; implement simple analytics on the old sites before they start to fix things and have a few weeks of data while the new site is under development. Then compare the results with the new site and regularly provide updates in a format that is easy to understand to the client. Unless you have good data to make decisions on then you are always flying blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda &#124; SuperWAHM</title>
		<link>http://www.heartharmony.com.au/blog/2010/02/03/is-this-the-worst-video-testimonial-youve-seen/comment-page-1/#comment-7548</link>
		<dc:creator>Melinda &#124; SuperWAHM</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartharmony.com.au/blog/?p=664#comment-7548</guid>
		<description>Wow....  I think he&#039;s taking the mickey, but geez...  I wouldn&#039;t have put that up as a serious testimonial.  I suspect part of his &quot;can&#039;t measure&quot; and &quot;don&#039;t see results&quot; is because Ian&#039;s a non-techie.  As a business person he should be measuring, and if he really can&#039;t then I&#039;d be having a serious chat to his tech people.

I wouldn&#039;t use Bluewire after seeing that testimonial, it&#039;s sending the wrong message.  I want to see a testimonial that says &quot;I didn&#039;t know a thing and they educated me and showed me how they could improve my business - here&#039;s our results&quot;  

Actually, I&#039;d fire my tech person if they couldn&#039;t measure and track results.  This is an example of more than a bad testimonial, it&#039;s promoting crappy business practices as well.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.  I think he&#8217;s taking the mickey, but geez&#8230;  I wouldn&#8217;t have put that up as a serious testimonial.  I suspect part of his &#8220;can&#8217;t measure&#8221; and &#8220;don&#8217;t see results&#8221; is because Ian&#8217;s a non-techie.  As a business person he should be measuring, and if he really can&#8217;t then I&#8217;d be having a serious chat to his tech people.</p>
<p>I wouldn&#8217;t use Bluewire after seeing that testimonial, it&#8217;s sending the wrong message.  I want to see a testimonial that says &#8220;I didn&#8217;t know a thing and they educated me and showed me how they could improve my business &#8211; here&#8217;s our results&#8221;  </p>
<p>Actually, I&#8217;d fire my tech person if they couldn&#8217;t measure and track results.  This is an example of more than a bad testimonial, it&#8217;s promoting crappy business practices as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.heartharmony.com.au/blog/2010/02/03/is-this-the-worst-video-testimonial-youve-seen/comment-page-1/#comment-7544</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartharmony.com.au/blog/?p=664#comment-7544</guid>
		<description>Yuck, Glad he isn&#039;t plugging me.  Cheers Kurt</description>
		<content:encoded><![CDATA[<p>Yuck, Glad he isn&#8217;t plugging me.  Cheers Kurt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
